Loading
Heading | File Type |
---|---|
IGSL Group company financials - FY 2021-22 | |
ICL FY 2021-22 | ![]() |
IDPL FY 2021-22 | ![]() |
IFPL FY 2021-22 | ![]() |
IIBPL FY 2021-22 | ![]() |
IMBSPL FY 2021-22 | ![]() |
IWML FY 2021-22 | ![]() |
IGSL Group company financials - FY 2020-21 | |
Inventure Commodities Limited | ![]() |
Inventure Developers Private Limited | ![]() |
Inventure Finance Private Limited | ![]() |
Inventure Insurance Broking Private Limited | ![]() |
Inventure Merchant Bankers Private Limited | ![]() |
Inventure Wealth management Limited | ![]() |
IGSL Group company financials - FY 2019-20 | |
ICL_31032020 | ![]() |
IDPL_31032020 | ![]() |
IFPL_31032020 | ![]() |
IIBPL_31032020 | ![]() |
IMBSPL_31032020 | ![]() |
IWML_31032020 | ![]() |
IGSL Group company financials - FY 2018-19 | |
ICL BS FY 18-19 | ![]() |
IDPL BS & Auditors Report 18-19 | ![]() |
IFPL BS & Auditors Report 18-19 | ![]() |
IIBPL BS & Auditors Report 18-19 | ![]() |
IMBSPL BS & Auditors Report 18-19 | ![]() |
IWML BS & Auditors Report 18-19 | ![]() |
IGSL Group company financials - FY 2017-18 | |
ICL_BS_1718 | ![]() |
IFPL_BS_1718 | ![]() |
IIBPL_BS_1718 | ![]() |
IMBSPL_BS_1718 | ![]() |
IWML_BS_1718 | ![]() |